Merit Commission
Member | Term |
Scott Jackson | Current |
Dick Heise | Current |
Thomas Dillard | Current |
Farmland Assessment Review
Member | Term |
Adam Potter | Continuous |
Bradley Zeller | Continuous |
Richard Rees | Continuous |
Board of Appeals
Member | Term |
Dale Bainter | 2025 |
Kelly Hall | 2026 |
Jim Duncan | 2027 |
Roger Hardy | 2028 |
Dan Little | 2024 |
TB Board
Member | Term |
Dr. Peterson | Continuous |
Dr. Coultas | Continuous |
Dick Cody | Continuous |
Jacksonville Airport Authority
Member | Term |
Tim Heady | 2024 |
Paul Scheerer | 2025 |
Dan Kindred | 2016 |
Kristin Jamison | |
Robert Zipperich | 2018 |
Housing Authority Board
Member | Term |
Tom Winner | August 31, 2026 |
Rosemary Grace | August 31, 2027 |
Len Pinney | August 31, 2028 |
Jared Hopper | August 31, 2024 |
Mary English | August 31, 2025 |
Eric Hanson | No term |
911 Board
Member | Term |
Chief Doug Sills | January 1, 2024 |
Sheriff Rob McMillen | January 1, 2022 |
Commissioner Bradley A. Zeller | January 1, 2023 |
Deputy Chief Rodney Cox | January 1, 2023 |
Chief Deputy Jamie Jackson | January 1, 2025 |
Earlene Castleberry | January 1, 2024 |
Chief Eric Hansell | January 1, 2025 |
Steve Miller | January 1, 2022 |
Rick Whalen | January 1, 2024 |
Chris Privia | January 1, 2025 |
Jason Wardell | January 1, 2025 |
Tim Mann | January 1, 2023 |
Terry Woelfel | January 1, 2024 |
Hebron Cemetery
Member | Term |
Bill Duncan | 2016 |
Steve Wheeler | 2016 |
Charles Turner | 2016 |
Tony Hopper | 2016 |
Kenny Fox | 2018 |
Gary Swain | 2018 |
Providence Cemetery
Member | Term |
Paul Chaudoin | 2020 |
Lawrence Whitlock | 2020 |
Carl Leak | 2020 |
Randy Mahan | 2015 |
Wilbur Oxley | 2015 |
Kenny Carpenter | 2015 |
Diamond Grove Mausoleum
Member | Term |
John Potter, President | Continuous |
Elizabeth Becker | Continuous |
Beverly Coats | Continuous |
Eddie Carpenter | Continuous |
Elizabeth Hardy | Continuous |
Martha Varble | Continuous |
Roger Hardy | Continuous |
John Mason | Continuous |
Kristan Becker Hoffman | Continuous |
Sheppard Cemetery
Member | Term |
Bonnie Sheppard | Continuous |
Mary Lonergan | Continuous |
Cheryl Braden | Continuous |
Clark Lonergan | Continuous |
John Lonergan | Continuous |
Mike Lonergan | Continuous |
Gunn Cemetery Trustees
Member | Term |
Seth Smith | Continuous |
Dawn Smith | Continuous |
Bob Spencer | Continuous |
Vickie Spencer | Continuous |
Indian Creek Drainage District
Member | Term |
Marc Carls | 2025 |
Jay Talkemeyer | 2024 |
Jacob Meyer | 2026 |
Coon Run Drainage District
Member | Term |
Kevin Burrus | 2018 |
Brian Rolf | 2019 |
Matthew Bangert | 2021 |
Willow Creek Drainage District
Member | Term |
Steve Carls | 2024 |
Jerrod Staake | 2025 |
Steve Rolf | 2023 |
Alexander Water District
Member | Term |
David White | May, 2025 |
Ed Wright | May, 2027 |
Pat Bonjean | May, 2026 |
Andrew Wright | May, 2023 |
Tammi Lonergan | May, 2024 |
Gayle Pollack | May, 2020 |
David Hays | Continuous |
Robert Bonjean, Jr. | Continuous |
Concord Cemetery Association
Member | Term |
Rex Brockhouse | 2026 |
Alan Kircher | 2026 |
Glen Gerdes | 2026 |
Brian Musch | 2025 |
Dale Nickel | 2025 |
Alex Brockhouse | 2025 |
Mary Fergurson | 2016 |
Franklin Cemetery Association
Member | Term |
Randall Mahan, President | 2020 |
Joe Wood | 2019 |
Dustin Mahan | 2019 |
Richard Rees | 2020 |
Susan Smith | 2020 |
Darrin Seymour | 2021 |
Darryl Smith | 2021 |
Nancy Wood | 2021 |
Murrayville Fire Protection
Member | Term |
Harry Pate | May, 2015 |
James Wilson | May, 2016 |
Jack Wardell | May, 2017 |
Murrayville-Woodson Water
Member | Term |
Ronald Megginson | January 31, 2018 |
Jamie Evans | January 31, 2016 |
Robert McGee | January 31, 2017 |